<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AFT Donated $6 Million to Advocacy Groups</title>
	<atom:link href="http://www.eiaonline.com/2013/02/11/aft-donated-6-million-to-advocacy-groups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/2013/02/11/aft-donated-6-million-to-advocacy-groups/</link>
	<description>Public education research, analysis and investigations</description>
	<lastBuildDate>Mon, 20 May 2013 20:25:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: School Board Wars - Liberty News</title>
		<link>http://www.eiaonline.com/2013/02/11/aft-donated-6-million-to-advocacy-groups/#comment-36</link>
		<dc:creator>School Board Wars - Liberty News</dc:creator>
		<pubDate>Thu, 21 Feb 2013 03:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/?p=239#comment-36</guid>
		<description><![CDATA[[...] it may be a bit tapped out, having just spent $6 million on advocacy groups in 2011-2012. As Mike Antonucci  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it may be a bit tapped out, having just spent $6 million on advocacy groups in 2011-2012. As Mike Antonucci  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: School Board Wars &#124; AirModal Independent</title>
		<link>http://www.eiaonline.com/2013/02/11/aft-donated-6-million-to-advocacy-groups/#comment-28</link>
		<dc:creator>School Board Wars &#124; AirModal Independent</dc:creator>
		<pubDate>Tue, 19 Feb 2013 16:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/?p=239#comment-28</guid>
		<description><![CDATA[[...] it may be a bit tapped out, having just spent $6 million on advocacy groups in 2011-2012. As Mike Antonucci [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it may be a bit tapped out, having just spent $6 million on advocacy groups in 2011-2012. As Mike Antonucci [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
