<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The California Teachers Association Spent Almost $212 Million on Politics in the 2000s</title>
	<atom:link href="http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/</link>
	<description>A listening post monitoring public education and teachers' unions.</description>
	<lastBuildDate>Thu, 02 May 2013 19:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jim Stegall</title>
		<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/comment-page-1/#comment-3317</link>
		<dc:creator>Jim Stegall</dc:creator>
		<pubDate>Tue, 16 Mar 2010 17:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=2613#comment-3317</guid>
		<description><![CDATA[Here in North Carolina the teachers&#039; union repeatedly tells its members and potential members, especially when recruiting, that &quot;none of your dues money will be spent on politics.&quot;  When you press them on it they always fall back on the old &#039;candidate contribution&#039; dodge as Rich does above.  As a result most NCAE members here have no inkling of the many ways their dues money is used to wage political battles.]]></description>
		<content:encoded><![CDATA[<p>Here in North Carolina the teachers&#8217; union repeatedly tells its members and potential members, especially when recruiting, that &#8220;none of your dues money will be spent on politics.&#8221;  When you press them on it they always fall back on the old &#8216;candidate contribution&#8217; dodge as Rich does above.  As a result most NCAE members here have no inkling of the many ways their dues money is used to wage political battles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Antonucci</title>
		<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/comment-page-1/#comment-3315</link>
		<dc:creator>Mike Antonucci</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=2613#comment-3315</guid>
		<description><![CDATA[Where did I say they were breaking the law?]]></description>
		<content:encoded><![CDATA[<p>Where did I say they were breaking the law?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/comment-page-1/#comment-3314</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=2613#comment-3314</guid>
		<description><![CDATA[Please provide a breakdown of the expenditures for the categories you list. It is only illegal for CTA to use dues money to support political candidates. If the only money CTA spent on campaigns was the $29 million of PAC money, they were operating within the law. I am sure you must know this, so just providing the raw number without a breakdown is bad journalism.]]></description>
		<content:encoded><![CDATA[<p>Please provide a breakdown of the expenditures for the categories you list. It is only illegal for CTA to use dues money to support political candidates. If the only money CTA spent on campaigns was the $29 million of PAC money, they were operating within the law. I am sure you must know this, so just providing the raw number without a breakdown is bad journalism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Antonucci</title>
		<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/comment-page-1/#comment-3307</link>
		<dc:creator>Mike Antonucci</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=2613#comment-3307</guid>
		<description><![CDATA[That&#039;s not a mystery. A little over $29 million was PAC money. The rest was dues money.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s not a mystery. A little over $29 million was PAC money. The rest was dues money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Stegall</title>
		<link>http://www.eiaonline.com/intercepts/2010/03/11/the-california-teachers-association-spent-almost-212-million-on-politics-in-the-2000s/comment-page-1/#comment-3306</link>
		<dc:creator>Jim Stegall</dc:creator>
		<pubDate>Fri, 12 Mar 2010 21:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=2613#comment-3306</guid>
		<description><![CDATA[It would be interesting to know how much of that was dues money and how much of it was PAC money.]]></description>
		<content:encoded><![CDATA[<p>It would be interesting to know how much of that was dues money and how much of it was PAC money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
