<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retired Teachers in California Earn More Than Working Teachers in 28 States</title>
	<atom:link href="http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/</link>
	<description>A listening post monitoring public education and teachers' unions.</description>
	<lastBuildDate>Thu, 02 May 2013 19:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Celes King IV</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6543</link>
		<dc:creator>Celes King IV</dc:creator>
		<pubDate>Thu, 07 Apr 2011 12:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6543</guid>
		<description><![CDATA[California has over the years used band-aid tactics, bond issues and during good times without seeming to hurt the budget awarded unsustainable tenants to their collectivre bargaining agreements. Only thru a complete reorganization of both the Tax Code and Pension Plans acroos the board from State to City &amp; County can the problem be addressed. Further we must begin now in ernest to change our energy base to a combination of renewable sources and promote the technologies of the cottage industries created thereby for sustainable employment. Yesterday&#039;s industry is not an option nor is staatus quo, and the quality of our educational system must improve remarkably at a rapid pace.That is if we expect to maintain a quality life style with a  broad middle class an reduce poverty.]]></description>
		<content:encoded><![CDATA[<p>California has over the years used band-aid tactics, bond issues and during good times without seeming to hurt the budget awarded unsustainable tenants to their collectivre bargaining agreements. Only thru a complete reorganization of both the Tax Code and Pension Plans acroos the board from State to City &amp; County can the problem be addressed. Further we must begin now in ernest to change our energy base to a combination of renewable sources and promote the technologies of the cottage industries created thereby for sustainable employment. Yesterday&#8217;s industry is not an option nor is staatus quo, and the quality of our educational system must improve remarkably at a rapid pace.That is if we expect to maintain a quality life style with a  broad middle class an reduce poverty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired California Teachers Make More Than Working Teachers of Most States &#124; a12iggymom&#039;s Blog</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6541</link>
		<dc:creator>Retired California Teachers Make More Than Working Teachers of Most States &#124; a12iggymom&#039;s Blog</dc:creator>
		<pubDate>Tue, 05 Apr 2011 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6541</guid>
		<description><![CDATA[[...] at Interceptions, a blog that describes itself as “a listening post monitoring public education and teachers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] at Interceptions, a blog that describes itself as “a listening post monitoring public education and teachers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiscal irresponsibility of the day: RETIRED CALIFORNIA TEACHERS MAKE MORE THAN WORKING TEACHERS OF MOST STATES &#171; Brain Cramps</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6537</link>
		<dc:creator>Fiscal irresponsibility of the day: RETIRED CALIFORNIA TEACHERS MAKE MORE THAN WORKING TEACHERS OF MOST STATES &#171; Brain Cramps</dc:creator>
		<pubDate>Tue, 05 Apr 2011 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6537</guid>
		<description><![CDATA[[...] day: RETIRED CALIFORNIA TEACHERS MAKE MORE THAN WORKING TEACHERS OF MOST STATES TweetShareOver at Interceptions, a blog that describes itself as “a listening post monitoring public education and teachers [...]]]></description>
		<content:encoded><![CDATA[<p>[...] day: RETIRED CALIFORNIA TEACHERS MAKE MORE THAN WORKING TEACHERS OF MOST STATES TweetShareOver at Interceptions, a blog that describes itself as “a listening post monitoring public education and teachers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Rider, Chairman San Diego Tax Fighters</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6530</link>
		<dc:creator>Richard Rider, Chairman San Diego Tax Fighters</dc:creator>
		<pubDate>Sun, 03 Apr 2011 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6530</guid>
		<description><![CDATA[Actually, these figures are perhaps understated or outdated.  Consider this factoid from the NEA:

CA public school teachers the 2nd highest paid in the nation after NY.  The average 2008-09 CA educator salary was $68,093 – 5.7% higher than the previous year’s $64,424 average.  http://www.nea.org/assets/docs/010rankings.pdf  Page 21, table C-18

I find it hard to believe salaries dropped that much in 2010.  Perhaps the furlough days are the reason -- in which case, as soon as the furlough policy is dropped, the pension will be figured of the higher &quot;normal&quot; salary.

But here&#039;s the kicker:  As generous as CA&#039;s teacher pensions are, they are MUCH more tightfisted than the pensions of most other CA state and local employees.

To get a full pension, CA teachers must work until age 60.  MANY other CA employees, both state and local, can start drawing their full pensions as early as age 50.

Teachers pay 8% into their STRS pension plan -- many and likely MOST other govt workers in CA have part or all of their pension contribution obligation paid by their employer.  And, to add insult to injury, this govt payment is later usually counted as additional SALARY for these govt workers -- which increase the salary base off which their pension is calculated.

The multiplier factor (the % used to multiply the final salary by for pension calculation purposes) for most CA state and local employees is higher.  Teachers get from 2% to 2.4% times number of years&#039; salary -- most other workers get 2.5% to 3%.

Teachers&#039; pensions are usually figured on the average of the highest 3 years&#039; salary -- most other CA state and local workers use the SINGLE highest year&#039;s salary.

Some CA workers get TWO pensions -- a matching 401k plan up to 6% of salary, to go with their defined benefit pension.  Also many other factors can boost their total salary, off which the pension is calculated.

Most state and county workers get (and pay half of the cost of) social security, on top of their pensions.

Bottom line: CA educators who teach 30 years get roughly 2/3 of their final salary at age 60.   Most other 30 year CA govt workers get from 75% to 160% of their highest salary as their total retirement monthly payment, and start drawing some or all of their pensions as early as age 50.

Given the disastrous state of the CA teacher pension fund (STRS), it&#039;s hard to grasp the magnitude of the unfunded liability taxpayers owe for the REST of their &quot;public servants.&quot;

CA is doomed.  To learn more about how bad CA is compared to the other states on taxes, regulation and business climate, I recommend this fact sheet (constantly updated):
http://open.salon.com/blog/richard_rider/2011/03/06/breaking_bad_ca_vs_other_states_-_revised_342011]]></description>
		<content:encoded><![CDATA[<p>Actually, these figures are perhaps understated or outdated.  Consider this factoid from the NEA:</p>
<p>CA public school teachers the 2nd highest paid in the nation after NY.  The average 2008-09 CA educator salary was $68,093 – 5.7% higher than the previous year’s $64,424 average.  <a href="http://www.nea.org/assets/docs/010rankings.pdf" rel="nofollow">http://www.nea.org/assets/docs/010rankings.pdf</a>  Page 21, table C-18</p>
<p>I find it hard to believe salaries dropped that much in 2010.  Perhaps the furlough days are the reason &#8212; in which case, as soon as the furlough policy is dropped, the pension will be figured of the higher &#8220;normal&#8221; salary.</p>
<p>But here&#8217;s the kicker:  As generous as CA&#8217;s teacher pensions are, they are MUCH more tightfisted than the pensions of most other CA state and local employees.</p>
<p>To get a full pension, CA teachers must work until age 60.  MANY other CA employees, both state and local, can start drawing their full pensions as early as age 50.</p>
<p>Teachers pay 8% into their STRS pension plan &#8212; many and likely MOST other govt workers in CA have part or all of their pension contribution obligation paid by their employer.  And, to add insult to injury, this govt payment is later usually counted as additional SALARY for these govt workers &#8212; which increase the salary base off which their pension is calculated.</p>
<p>The multiplier factor (the % used to multiply the final salary by for pension calculation purposes) for most CA state and local employees is higher.  Teachers get from 2% to 2.4% times number of years&#8217; salary &#8212; most other workers get 2.5% to 3%.</p>
<p>Teachers&#8217; pensions are usually figured on the average of the highest 3 years&#8217; salary &#8212; most other CA state and local workers use the SINGLE highest year&#8217;s salary.</p>
<p>Some CA workers get TWO pensions &#8212; a matching 401k plan up to 6% of salary, to go with their defined benefit pension.  Also many other factors can boost their total salary, off which the pension is calculated.</p>
<p>Most state and county workers get (and pay half of the cost of) social security, on top of their pensions.</p>
<p>Bottom line: CA educators who teach 30 years get roughly 2/3 of their final salary at age 60.   Most other 30 year CA govt workers get from 75% to 160% of their highest salary as their total retirement monthly payment, and start drawing some or all of their pensions as early as age 50.</p>
<p>Given the disastrous state of the CA teacher pension fund (STRS), it&#8217;s hard to grasp the magnitude of the unfunded liability taxpayers owe for the REST of their &#8220;public servants.&#8221;</p>
<p>CA is doomed.  To learn more about how bad CA is compared to the other states on taxes, regulation and business climate, I recommend this fact sheet (constantly updated):<br />
<a href="http://open.salon.com/blog/richard_rider/2011/03/06/breaking_bad_ca_vs_other_states_-_revised_342011" rel="nofollow">http://open.salon.com/blog/richard_rider/2011/03/06/breaking_bad_ca_vs_other_states_-_revised_342011</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Retired Teachers in California Earn More Than Working Teachers in 28 States &#124; Fix Pensions First &#124; FixPensionsFirst.com</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6525</link>
		<dc:creator>Retired Teachers in California Earn More Than Working Teachers in 28 States &#124; Fix Pensions First &#124; FixPensionsFirst.com</dc:creator>
		<pubDate>Fri, 01 Apr 2011 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6525</guid>
		<description><![CDATA[[...] the Full Story Here   Print This.     jQuery(document).ready(function($) { $(&#039;#sidebar_signup_email&#039;).watermark(&#039;EMAIL [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Full Story Here   Print This.     jQuery(document).ready(function($) { $(&#039;#sidebar_signup_email&#039;).watermark(&#039;EMAIL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MavorW</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6519</link>
		<dc:creator>MavorW</dc:creator>
		<pubDate>Fri, 01 Apr 2011 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6519</guid>
		<description><![CDATA[I know you all regret you didn&#039;t become a teacher 30 years ago.]]></description>
		<content:encoded><![CDATA[<p>I know you all regret you didn&#8217;t become a teacher 30 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teachers in CA Receive More in Retirement Than Active Teachers in More Than Half of U.S. States-Economic News &#124;Coffee At Joe&#039;s</title>
		<link>http://www.eiaonline.com/intercepts/2011/03/29/retired-teachers-in-california-earn-more-than-working-teachers-in-28-states/comment-page-1/#comment-6517</link>
		<dc:creator>Teachers in CA Receive More in Retirement Than Active Teachers in More Than Half of U.S. States-Economic News &#124;Coffee At Joe&#039;s</dc:creator>
		<pubDate>Thu, 31 Mar 2011 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=3799#comment-6517</guid>
		<description><![CDATA[[...] Thanks to Steve Bartin for the links to Intercepts. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thanks to Steve Bartin for the links to Intercepts. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
