<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Official NEA Membership Numbers for 2009-10</title>
	<atom:link href="http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/</link>
	<description>A listening post monitoring public education and teachers' unions.</description>
	<lastBuildDate>Thu, 02 May 2013 19:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Facade Crumbles for the Teachers&#8217; Unions</title>
		<link>http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/comment-page-1/#comment-6822</link>
		<dc:creator>The Facade Crumbles for the Teachers&#8217; Unions</dc:creator>
		<pubDate>Fri, 08 Jul 2011 17:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4062#comment-6822</guid>
		<description><![CDATA[[...] are being laid off nationwide (except, apparently, in Wisconsin). No wonder the Union has lost 39,000 active members over the last year. As I said back in May: Why do you think they were so insistent on card check? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] are being laid off nationwide (except, apparently, in Wisconsin). No wonder the Union has lost 39,000 active members over the last year. As I said back in May: Why do you think they were so insistent on card check? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NEA Convention 2011: A New Reality &#171; The Greenroom</title>
		<link>http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/comment-page-1/#comment-6796</link>
		<dc:creator>NEA Convention 2011: A New Reality &#171; The Greenroom</dc:creator>
		<pubDate>Fri, 01 Jul 2011 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4062#comment-6796</guid>
		<description><![CDATA[[...] a surprise to readers of this blog that NEA has a $14 million budget shortfall, or that it has lost more than 39,000 active members. Pringle stated that the deficit is closer to $17 million due to increased costs to the union’s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a surprise to readers of this blog that NEA has a $14 million budget shortfall, or that it has lost more than 39,000 active members. Pringle stated that the deficit is closer to $17 million due to increased costs to the union’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Antonucci</title>
		<link>http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/comment-page-1/#comment-6790</link>
		<dc:creator>Mike Antonucci</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4062#comment-6790</guid>
		<description><![CDATA[I don&#039;t have the figures state-by-state, but nationally 1.9 million NEA members are teachers and other certificated professionals (guidance counselors, speech pathologists, etc.) and 340,000 are education support. All numbers are full-time equivalent. The number of human bodies are, naturally, higher.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have the figures state-by-state, but nationally 1.9 million NEA members are teachers and other certificated professionals (guidance counselors, speech pathologists, etc.) and 340,000 are education support. All numbers are full-time equivalent. The number of human bodies are, naturally, higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Stegall</title>
		<link>http://www.eiaonline.com/intercepts/2011/06/27/official-nea-membership-numbers-for-2009-10/comment-page-1/#comment-6789</link>
		<dc:creator>Jim Stegall</dc:creator>
		<pubDate>Tue, 28 Jun 2011 20:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4062#comment-6789</guid>
		<description><![CDATA[Mike, is there any way to break down those numbers by actual classroom teachers vs. other education support personnel?  I seem to recall that NEA used to be more specific about that, but lately it&#039;s been very difficult to see how many members are really actual educators (classroom teachers and administrators), as opposed to others who happen to work at a school.  I&#039;m guessing that here in North Carolina there must be around 4-5K of these &#039;others&#039; in their figures.]]></description>
		<content:encoded><![CDATA[<p>Mike, is there any way to break down those numbers by actual classroom teachers vs. other education support personnel?  I seem to recall that NEA used to be more specific about that, but lately it&#8217;s been very difficult to see how many members are really actual educators (classroom teachers and administrators), as opposed to others who happen to work at a school.  I&#8217;m guessing that here in North Carolina there must be around 4-5K of these &#8216;others&#8217; in their figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
