<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bursting Bubbles</title>
	<atom:link href="http://www.eiaonline.com/intercepts/2012/04/25/bursting-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/intercepts/2012/04/25/bursting-bubbles/</link>
	<description>A listening post monitoring public education and teachers' unions.</description>
	<lastBuildDate>Thu, 02 May 2013 19:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Gisele Huff</title>
		<link>http://www.eiaonline.com/intercepts/2012/04/25/bursting-bubbles/comment-page-1/#comment-9186</link>
		<dc:creator>Gisele Huff</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4865#comment-9186</guid>
		<description><![CDATA[The brilliant Third Way is to move to blended learning where &quot;the stuff we have to learn&quot; before we can do the glamorous things is imparted through technology-enhanced models.  Because these include on-going assessments that trigger instantaneous interventions, it is much easier to ascertain exactly how competent a student is and get him where he needs to be.  As Sal Khan argues, if a student gets a 70 on a 6th grade math test, we have no idea what he doesn&#039;t know and how it will later affect his grasp of algebra.  That doesn&#039;t happen when learning is compentency-based and tracked online.]]></description>
		<content:encoded><![CDATA[<p>The brilliant Third Way is to move to blended learning where &#8220;the stuff we have to learn&#8221; before we can do the glamorous things is imparted through technology-enhanced models.  Because these include on-going assessments that trigger instantaneous interventions, it is much easier to ascertain exactly how competent a student is and get him where he needs to be.  As Sal Khan argues, if a student gets a 70 on a 6th grade math test, we have no idea what he doesn&#8217;t know and how it will later affect his grasp of algebra.  That doesn&#8217;t happen when learning is compentency-based and tracked online.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy Pullmann</title>
		<link>http://www.eiaonline.com/intercepts/2012/04/25/bursting-bubbles/comment-page-1/#comment-9169</link>
		<dc:creator>Joy Pullmann</dc:creator>
		<pubDate>Wed, 25 Apr 2012 19:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=4865#comment-9169</guid>
		<description><![CDATA[Thank you for articulating a tension I have long felt but been unable to so clearly express. I, too, find that standardized tests offer some value, but not as &quot;the number&quot; or &quot;the set of numbers&quot; that buttons a teacher or student.]]></description>
		<content:encoded><![CDATA[<p>Thank you for articulating a tension I have long felt but been unable to so clearly express. I, too, find that standardized tests offer some value, but not as &#8220;the number&#8221; or &#8220;the set of numbers&#8221; that buttons a teacher or student.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
