<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NEA Data Incorrect, Says&#8230; NEA Affiliate in Maine?</title>
	<atom:link href="http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/</link>
	<description>A listening post monitoring public education and teachers' unions.</description>
	<lastBuildDate>Thu, 02 May 2013 19:16:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: NancyEH</title>
		<link>http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/comment-page-1/#comment-9328</link>
		<dc:creator>NancyEH</dc:creator>
		<pubDate>Tue, 14 Aug 2012 19:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=5260#comment-9328</guid>
		<description><![CDATA[The problem for state affiliates is that they use the NEA numbers for all sorts of bargaining activities.  If one Deputy Exec says they&#039;re not reliable, one has to assume that law firms and management representatives all over will be questioning their validity as well.]]></description>
		<content:encoded><![CDATA[<p>The problem for state affiliates is that they use the NEA numbers for all sorts of bargaining activities.  If one Deputy Exec says they&#8217;re not reliable, one has to assume that law firms and management representatives all over will be questioning their validity as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/comment-page-1/#comment-9327</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 14 Aug 2012 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=5260#comment-9327</guid>
		<description><![CDATA[The data requests are sent each year to the state education departments. The requests are cc&#039;d to the NEA state affiliate&#039;s research staff. Prior to publication each state has a chance to review its data and it is indicated whether or not the data is an NEA estimate or data received from the state education department. If NEA does not get a correction from the state affiate, the data is published as is.
It sounds like the MEA does not monitor this process. It would not be the only one. But its pretty brazen to then criticize the number they were suppose to review and approve.
In the final publication, there is an indication if the data is estimated by NEA.]]></description>
		<content:encoded><![CDATA[<p>The data requests are sent each year to the state education departments. The requests are cc&#8217;d to the NEA state affiliate&#8217;s research staff. Prior to publication each state has a chance to review its data and it is indicated whether or not the data is an NEA estimate or data received from the state education department. If NEA does not get a correction from the state affiate, the data is published as is.<br />
It sounds like the MEA does not monitor this process. It would not be the only one. But its pretty brazen to then criticize the number they were suppose to review and approve.<br />
In the final publication, there is an indication if the data is estimated by NEA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Antonucci</title>
		<link>http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/comment-page-1/#comment-9324</link>
		<dc:creator>Mike Antonucci</dc:creator>
		<pubDate>Mon, 13 Aug 2012 19:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=5260#comment-9324</guid>
		<description><![CDATA[NEA compiles the data itself from the various state departments of education - including Maine, evidently.]]></description>
		<content:encoded><![CDATA[<p>NEA compiles the data itself from the various state departments of education &#8211; including Maine, evidently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.eiaonline.com/intercepts/2012/08/13/nea-data-incorrect-says-nea-affiliate-in-maine/comment-page-1/#comment-9323</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 13 Aug 2012 18:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.eiaonline.com/intercepts/?p=5260#comment-9323</guid>
		<description><![CDATA[I thought NEA used USDOE statistics for its per-pupil #s...?]]></description>
		<content:encoded><![CDATA[<p>I thought NEA used USDOE statistics for its per-pupil #s&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
